Total Stocks : 8505
Trucks, Machinery, Cars & Agricultural Machinery
Japanese Time:
[email protected] | +81 90 4827 0786
Machinery |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stock No | Make/Model | Image | Model/Chassis | Year | Hours | Transmission | Country | price | Get |
MI 9768 | YANMAR COMBINE HARVESTER Compact | SR55G-10942 | 856Hrs | LEVER | Pakistan | POR | |||
MI 9744 | YANMAR COMBINE HARVESTER Compact | AR70-10661 | 1142Hrs | LEVER | Pakistan | POR | |||
MI 9640 | KATO ROUGH TERRAIN CRANE KR25H-F | KR25H-F 02A0509 | 2019/1 | 570 HOUR | Top speed 49km/h | JAPAN | US$ POR | ||
MI 9639 | CATERPILLAR EXCAVATOR 320E | CAT0-320E CSXE-01136 | 2014 | 7000 HOUR | MANUAL | JAPAN | US$ POR | ||
MI 9525 | CATERPILLAR EXCAVATOR 320DL-E | CAT0 320D -VDFB - 00440 | 2008 | 10640 HOUR | MANUAL, LEVER | US$ POR | |||
MI 8987 | CATERPILLAR EXCAVATOR 320CU | 320CU-APA00236 | 2003 | 8390 HR | MANUAL | Kenya | SOLD | ||
MI 8781 | KOMATSU EXCAVATOR PC120-8 | KMTPC202C-01086238 | 2013/9 | 4692 HOUR | MANUAL | Philippine | US$ POR | ||
MI 8641 | KOMATSU BUILDOZER D20P-6 | D206-69058 | 1990 | 2338 HR | LEVER | Philippine | US$ 9600 | ||
MI 8564 | EXCAVATOR SUMITOMO SH125X-3 | 125X3-1204 | 2001 | 3,703 Hrs | MANUAL | JAPAN | US$ 19500 | ||
MI 8488 | MITSUBISHI DOZER | BD2G-2B601181 | 1990 | MANUAL | Philippine | US$ 8665 | |||
MI 8290 | CATERPILLAR CRAWLER DOZER | D7R-5MR00381 | 1998 | 12735 HOUR | LEVER | UGANDA | US$ 101000 SOLD | ||
MI 7987 | MITSUBISHI FORKLIFT FD23 | FD23 - F18A-30004 | 1984 | 1899 HR | MANUAL | JAPAN | US$ 5245 | ||
MI 7986 | CATERPILLAR MINI EXCAVATOR 308CSR | CAT0308-CKCRW-01978 | 2006 | 4080 HR | MANUAL | Philippine | SOLD | ||
MI 7959 | KOMATSU HYDRAULIC EXCAVATOR | PC230-11 KMTPPC252VLC | 2020/9 | 2400 HR | MANUAL | Tanzania | SOLD | ||
MI 7788 | CATERPILLAR CHAIN LOADER 963C | CAT0963-CA2DS01980 | 2001 | 9000 HR | MANUAL | UGANDA | US$ 39500SOLD | ||
MI 7760 | BOMAG COMBINE ROLLER | BW211D-4 | 2008 | 2715 HR | MANUAL | JAPAN | POR | ||
MI 7601 | CATERPILLAR EXCAVATOR 308CSR | CAT0308CKCRW-00832 | 2003 | LEVER | Philippine | US$ 14500 | |||
MI 7515 | CATERPILLAR CRAWLER DOZER 953 | 953-20Z00719 | 1986 | 5000 HOUR | MANUAL | UGANDA | SOLD | ||
MI 7332 | CATERPILLAR DOZER D7R | D7R- 3ZR00947 | 2003 | 4692 | AUTO | UGANDA | SOLD | ||
MI 6852 | TOYOTA OTHER | KFKCF220-72143 | 2002/4 | JAPAN | POR | ||||
MI 6661 | ISUZU OTHER ENGINE 4JJ1 | 4JJ1- 391096 | JAPAN | POR | |||||
MI 6624 | HINO OTHER ENGINE | J05EUC12445 | 0 | JAPAN | POR | ||||
MI 6557 | ISUZU OTHER | 10PE1-400569 | 0 | 0 | Philippine | POR | |||
MI 5575 | CATERPILLAR EXCAVATOR | CAT0320DCSNS00240 | 2011 | 10,486 Hours | Kenya | SOLD | |||
MI 5480 | CATERPILLAR DOZER | D8R-AKA0*** | 2003 | 6340HR | JAPAN | SOLD | |||
MI 5468 | SAKAI ROLLER | TTS4-20665 | 1990 | 4375 | JAPAN | US$ ASK | |||
MI 5467 | SAKAI ROLLER | TZ700-10146 | 2000 | 2104 HR , | AUTOMATIc | JAPAN | US$ ASK | ||
MI 5466 | TOYTOA FORKLIFT | 8FG25-32156 | 2012 | 8000 | JAPAN | SOLD | |||
MI 5406 | CATERPILLAR DOZER 953 | 953-44Z00424 | 1983 | 6812 | - | JAPAN | SOLD | ||
MI 5029 | CATERPILLAR EXCAVATOR | 308E2CR | 2016 | 5000 | MANUAL | JAPAN | US$ ASK |
Model/Chassis | SR55G-10942 |
---|---|
Year | |
Region | Pakistan |
Model/Chassis | AR70-10661 |
---|---|
Year | |
Region | Pakistan |
Model/Chassis | KR25H-F 02A0509 |
---|---|
Year | 2019/1 |
Region | JAPAN |
Model/Chassis | CAT0-320E CSXE-01136 |
---|---|
Year | 2014 |
Region | JAPAN |
Model/Chassis | CAT0 320D -VDFB - 00440 |
---|---|
Year | 2008 |
Region | |
Model/Chassis | 320CU-APA00236 |
---|---|
Year | 2003 |
Region | Kenya |
Model/Chassis | KMTPC202C-01086238 |
---|---|
Year | 2013/9 |
Region | Philippine |
Model/Chassis | D206-69058 |
---|---|
Year | 1990 |
Region | Philippine |
Model/Chassis | 125X3-1204 |
---|---|
Year | 2001 |
Region | JAPAN |
Model/Chassis | BD2G-2B601181 |
---|---|
Year | 1990 |
Region | Philippine |
VERY HAPPY TO RECEIVE MY CAR
JULIUS ( KENYA)
VERY HAPPY TO RECEIVE MY CAR
Julius N. ( KENYA)
NICE CITY CRANE, I LOVE IT
CHRIS ( KENYA)
NICE UNIT BRO, THANKS
NJOROGE Eddi ( UGANDA)